Offshore Field Development Projects
Operator:
Water Depth:
Region:
Country:
Last Updated:Jan 1, 0001    (view update history)
Activities
Status Updates
Update History
The SubseaIQ Team works everyday to provide you with the latest information on the offshore field development market. The following table provides you with a detailed record of each addition and update made to this project by the SubseaIQ team.
UPDATE TYPE DATE DAYS AGO
Field Updated Oct 17, 2012 220
Activity Added Oct 17, 2012 220
Field Updated Sep 27, 2012 240
Activity Added Sep 27, 2012 240
Field Updated Sep 06, 2012 261
Activity Added Sep 06, 2012 261
Activity Added Aug 17, 2012 281
Field Updated Aug 17, 2012 281
Project Description Updated Aug 17, 2012 281
Field Updated Jun 28, 2012 331
Project Description Updated Jun 28, 2012 331
Activity Added Jun 28, 2012 331
Field Status Updated Jun 28, 2012 331
Field Updated May 31, 2012 359
Activity Added May 25, 2012 365
Field Status Updated Apr 05, 2012 415
Field Updated Apr 05, 2012 415
Project Description Updated Apr 05, 2012 415
Activity Added Apr 05, 2012 415
Field Status Updated Apr 04, 2012 416
Project Description Updated Apr 04, 2012 416
Project Description Added Feb 10, 2012 470
Field Updated Feb 10, 2012 470
Field Status Updated Jan 24, 2012 487
Field Status Added Jan 24, 2012 487
Activity Added Jan 24, 2012 487
Field Updated Jan 24, 2012 487
Field Added Sep 12, 2011 621
Field Status Added Sep 12, 2011 621
Field Updated Sep 12, 2011 621
Field Status Updated Sep 12, 2011 621
Activity Added Jun 28, 2011 697

    Project Update History Search - View all the lastest updates made by the SubseaIQ team.