Offshore Field Development Projects
Operator:
Water Depth:
Region:
Country:
Last Updated:Jan 1, 0001    (view update history)
Activities
Status Updates
Update History
The SubseaIQ Team works everyday to provide you with the latest information on the offshore field development market. The following table provides you with a detailed record of each addition and update made to this project by the SubseaIQ team.
UPDATE TYPE DATE DAYS AGO
Field Updated Oct 17, 2012 218
Activity Added Oct 17, 2012 218
Field Updated Sep 27, 2012 238
Activity Added Sep 27, 2012 238
Field Updated Sep 06, 2012 259
Activity Added Sep 06, 2012 259
Activity Added Aug 17, 2012 279
Field Updated Aug 17, 2012 279
Project Description Updated Aug 17, 2012 279
Field Updated Jun 28, 2012 329
Project Description Updated Jun 28, 2012 329
Activity Added Jun 28, 2012 329
Field Status Updated Jun 28, 2012 329
Field Updated May 31, 2012 357
Activity Added May 25, 2012 363
Field Status Updated Apr 05, 2012 413
Field Updated Apr 05, 2012 413
Project Description Updated Apr 05, 2012 413
Activity Added Apr 05, 2012 413
Field Status Updated Apr 04, 2012 414
Project Description Updated Apr 04, 2012 414
Project Description Added Feb 10, 2012 468
Field Updated Feb 10, 2012 468
Field Status Updated Jan 24, 2012 485
Field Status Added Jan 24, 2012 485
Activity Added Jan 24, 2012 485
Field Updated Jan 24, 2012 485
Field Added Sep 12, 2011 619
Field Status Added Sep 12, 2011 619
Field Updated Sep 12, 2011 619
Field Status Updated Sep 12, 2011 619
Activity Added Jun 28, 2011 695

    Project Update History Search - View all the lastest updates made by the SubseaIQ team.