Offshore Field Development Projects
Operator:
Water Depth:
Region:
Country:
Last Updated:Jan 1, 0001    (view update history)
Activities
Status Updates
Update History
The SubseaIQ Team works everyday to provide you with the latest information on the offshore field development market. The following table provides you with a detailed record of each addition and update made to this project by the SubseaIQ team.
UPDATE TYPE DATE DAYS AGO
Field Updated May 08, 2012 383
Field Status Updated Apr 19, 2012 402
Field Status Added Apr 19, 2012 402
Field Updated Apr 19, 2012 402
Project Description Updated Apr 19, 2012 402
Activity Added Apr 19, 2012 402
Activity Added Oct 20, 2011 584
Field Updated Oct 20, 2011 584
Project Description Updated Oct 20, 2011 584
Project Description Added May 05, 2011 752
Field Updated May 05, 2011 752
Field Added Apr 26, 2011 761
Field Status Added Apr 26, 2011 761
Activity Added Apr 26, 2011 761

    Project Update History Search - View all the lastest updates made by the SubseaIQ team.